Valuta |
Vota | Cambia | Aprire | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|---|
| Paychex Inc | 93.04 | (11.41%) 9.53 | 93.04 | 93.04 | 93.04 | 2026/01/21 - 03:05 | |
| Cofle SpA | 3.05 | (0.99%) 0.03 | 3.05 | 3.05 | 3.05 | 2026/01/21 - 15:07 | |
| I Grandi Viaggi SpA | 2.55 | (1.57%) 0.04 | 2.55 | 2.55 | 2.55 | 2026/01/21 - 15:07 | |
| Lumen Technologies Inc | 6.83 | (0.59%) 0.04 | 6.83 | 6.83 | 6.83 | 2026/01/21 - 03:05 | |
| KME Group SpA Preferred | 1.38 | (2.9%) 0.04 | 1.4 | 1.38 | 1.4 | 2026/01/21 - 18:07 | |
| Xenia Hotellerie Solution SpA SB | 3.4 | (1.19%) 0.04 | 3.4 | 3.4 | 3.4 | 2026/01/21 - 15:07 | |
| Eprcomunicazione SpA Societa Benefit | 1.41 | (2.92%) 0.04 | 1.41 | 1.41 | 1.41 | 2026/01/21 - 18:07 | |
| Premia Finance SpA Societa di Mediazione Creditizia | 1.16 | (3.45%) 0.04 | 1.16 | 1.16 | 1.16 | 2026/01/21 - 03:05 | |
| Iren | 2.648 | (1.44%) 0.038 | 2.682 | 2.648 | 2.682 | 2026/01/21 - 18:07 | |
| Intesa Sanpaolo SpA | 5.718 | (0.65%) 0.037 | 5.72 | 5.718 | 5.72 | 2026/01/21 - 18:07 |
EUR/USD
- Ultimo : 1.1708
- Alto : 1.1743
- Basso : 1.1696
- Fluttuazione massima : -
- Fluttuazione max : -
- Aprire : 1.1718
- Tempo : 20:25:07
- Ieri : 1.1713
- Variazione % : 0.04%
- Cambia : 0.0005
EUR/GBP
- Ultimo : 0.8714
- Alto : 0.8746
- Basso : 0.871
- Fluttuazione massima : -
- Fluttuazione max : -
- Aprire : 0.8723
- Tempo : 20:22:32
- Ieri : 0.8724
- Variazione % : 0.11%
- Cambia : 0.001
Analisi di mercato
- 15 Jan 05:47 Fundamental Market Analysis for January 15, 2026 USDJPY
- 21 Jan 15:58 Sustainability, Vol. 18, Pages 1108: Beyond Digital Natives: A System-Level Analysis of Institutional Barriers and Teacher Experience in Secondary School ICT Integration
- 21 Jan 15:58 JCM, Vol. 15, Pages 885: Limitations and Blind Spots of Diffusion-Weighted Imaging in the Evaluation of Acute Brain Ischemia: A Narrative Review
- 21 Jan 16:01 Down 13.4% in 4 Weeks, Here's Why You Should You Buy the Dip in Fair Isaac (FICO)
- 21 Jan 16:01 After Plunging 9.7% in 4 Weeks, Here's Why the Trend Might Reverse for West Pharmaceutical (WST)
- 21 Jan 16:01 After Plunging 10.6% in 4 Weeks, Here's Why the Trend Might Reverse for Global Payments (GPN)
- 21 Jan 15:54 [SMM Analysis] Global Molybdenum Market Sees Fundamental Shift in 2025, with Bullish Outlook for 2026 - Shanghai Metals Market
- 21 Jan 16:17 Why Google, Bing, DuckDuckGo & Yandex Show Different Results For the Same Query (2026)
- 21 Jan 16:17 Efficiently cleaning a TypeScript project: Knip + AI agent workflow
- 21 Jan 16:09 New Research Exposes Critical Gap: 64% of Third-Party Applications Access Sensitive Data Without Authorization
- 21 Jan 16:03 Iamgold (IAG) Just Overtook the 20-Day Moving Average
- 21 Jan 16:03 The day after AGI - Davos ( Amodei vs. Hassabis: The Cyber-Loop, the Physical-Loop, and the Battle for AGI Control - 2026–2035
- 21 Jan 16:03 The Macro Wave 5 Move THat Could Trigger 3,000% For Dogecoin Price
- 21 Jan 15:54 Platform engineering maintenance pitfalls and smart strategies to stay ahead
- 21 Jan 15:56 # Push Vulnerability – Technical Analysis
Metalli di base |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| Aluminium | 3121.05 | (0.1%) 3.25 | 3114.2 | 3143.5 | 20:21:11 | |
| Nickel (Tonnellata) | 17958.88 | (1.37%) 242 | 17605.5 | 18113.88 | 20:21:11 | |
| Lead (Tonnellata) | 2022.93 | (0.5%) 10.15 | 2022.18 | 2050.18 | 20:21:23 | |
| Zinc (Tonnellata) | 3181.1 | (0.07%) 2.2 | 3171.85 | 3213.9 | 20:21:11 | |
| Copper (Tonnellata) | 12814 | (0.27%) 34.9 | 12754 | 12966.1 | 20:21:10 | |
| Tin | 49180 | (2.57%) 1233 | 47947 | 49180 | 08:07:24 |
Metalli preziosi |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| Gold | 4,835.77 | (1.83%) 87.10 | 4,749.83 | 4,886.20 | 20:21:10 | |
| Silver | 93.76 | (0.27%) 0.26 | 92.51 | 95.48 | 20:21:10 | |
| Platinum | 2,531.75 | (3.31%) 81.10 | 2,425.65 | 2,548.50 | 20:21:10 | |
| Palladium | 1,906.25 | (0.71%) 13.50 | 1,870.75 | 1,942.75 | 20:21:10 | |
| Gold / Silver | 51.57 | (2.11%) 1.07 | 50.13 | 52.15 | 20:21:10 | |
| Gold / Platinum | 1.91 | (1.44%) 0.03 | 1.90 | 2.01 | 20:21:23 |
Materie prime |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| Cotton | 64.44 | (0.14%) 0.09 | 64.34 | 64.56 | 20:21:24 | |
| Sugar | 14.79 | (0.34%) 0.05 | 14.68 | 14.9 | 20:21:24 | |
| Soybean | 1067.38 | (1.37%) 14.38 | 1053 | 1068.63 | 20:21:24 | |
| Wheat | 508.63 | (0.37%) 1.87 | 508.38 | 516 | 20:21:24 | |
| Corn | 422.6 | (0.33%) 1.4 | 422.38 | 427.63 | 20:21:24 | |
| Rice | 10.733 | (0.59%) 0.063 | 10.657 | 10.788 | 20:24:16 |
Petrolio ed energia |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 60.39 | (1%) 0.6 | 59.24 | 60.84 | 20:21:23 | |
| Brent Oil | 64.89 | (0.95%) 0.61 | 63.65 | 65.38 | 20:21:23 | |
| OPEC Oil | 62.72 | (0.18%) 0.11 | 62.72 | 62.72 | 12:36:16 | |
| Gasoline | 1.8464 | (1.84%) 0.0333 | 1.8003 | 1.8518 | 20:21:23 | |
| Natural Gas | 4.714 | (21.24%) 0.826 | 3.115 | 4.963 | 20:19:15 | |
| Gas Oil | 684.75 | (3.22%) 21.37 | 660.5 | 687.25 | 20:21:24 |
Indici globali |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| S&P 500 | 6835.93 | (0.56%) 37.96 | 6792.97 | 6875.18 | 20:20:52 | |
| Nasdaq | 23059.47 | (0.39%) 88.68 | 22936.49 | 23258.28 | 20:20:52 | |
| Dow Jone | 48822.43 | (0.71%) 346.13 | 48485.9 | 49009.83 | 20:20:52 | |
| SmallCap 2000 | 2667.48 | (0.84%) 22.23 | 2643.5 | 2687.87 | 20:20:52 | |
| Nifty 50 | 25157.5 | (0.27%) 67.3 | 24950.75 | 25283.45 | 13:40:52 | |
| FTSE | 8069.17 | (0.08%) 6.59 | 8014.89 | 8089.31 | 20:20:42 |
EUR/USD
1.1708
Tasso live
0 (0.09%)
Cambia
21 January 2026
Tempo 20:25:07
0 (0.92%)
Cambiamento / 3 mesi
0 (0.15%)
Cambiamento / 6 mesi
0 (12.38%)
Fluttuazione annuale
Forex |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1704 | (0.12%) 0.0014 | 1.1696 | 1.1743 | 20:20:09 | |
| GBP/USD | 1.343 | (0.02%) 0.0003 | 1.3402 | 1.3458 | 20:20:10 | |
| USD/CAD | 1.3815 | (0.13%) 0.0018 | 1.3788 | 1.3845 | 20:20:11 | |
| USD/JPY | 158.15 | (0.07%) 0.11 | 157.76 | 158.31 | 20:19:06 | |
| USD/CHF | 0.7934 | (0.39%) 0.0031 | 0.7891 | 0.7943 | 20:20:10 | |
| AUD/USD | 0.6765 | (0.46%) 0.0031 | 0.6728 | 0.6779 | 20:20:11 |
Bitcoin
88,470
Tasso live
1,302 (1.47%)
Cambia
21 January 2026
Tempo 20:24:43
22,378 (20.19%)
Cambiamento / 3 mesi
28,626 (24.45%)
Cambiamento / 6 mesi
17,677 (16.65%)
Fluttuazione annuale
Crypto |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| Bitcoin | 88284.43 | (1.68%) 1487.35 | 87935.73 | 90468.15 | 20:20:29 | |
| Etherium | 2907.78 | (3.31%) 96.25 | 2889.63 | 3021.74 | 20:20:29 | |
| Dash | 68.01 | (2.96%) 2.01 | 67.64 | 72.14 | 20:20:37 | |
| Ripple | 1.90 | (0.53%) 0.01 | 1.88 | 1.96 | 20:17:11 | |
| Litecoin | 67.34 | (0.55%) 0.37 | 66.94 | 69.34 | 20:20:30 | |
| Stellar | 0.20782338 | (0.84%) 0.0018 | 0.20707186 | 0.21507093 | 20:20:29 |
USD/GBP
0.7445
Tasso live
0 (0%)
Cambia
21 January 2026
Tempo 20:23:09
0 (0.48%)
Cambiamento / 3 mesi
0 (0.39%)
Cambiamento / 6 mesi
0 (8.19%)
Fluttuazione annuale
Valute del mondo |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2025 | (0.05%) 0.0001 | 0.2025 | 0.2025 | 05:43:24 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5036 | (0.46%) 0.0023 | 0.5008 | 0.5044 | 20:22:32 |
Azioni del mondo |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETF |
Vota | Cambia | Basso | Alto | Tempo | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
Economia mondiale
Notizie
- 21 Jan15:55All Helios Technologies: The Cycle Has Finally Turned
- 21 Jan15:56All Investment Manager Doubles Down on MercadoLibre With $51 Million Purchase
- 21 Jan15:59All Personal finance links: controlling what you can control
- 21 Jan16:25All Medline Industries: Solid Physical Moat With Visible Earnings Growth Runway
- 21 Jan16:25All Tesla: A Hail Mary Bet On The Musk-Trump Relationship
- 21 Jan16:25All Twin Vee Powercats Co. (VEEE) Shareholder/Analyst Call Prepared Remarks Transcript
- 21 Jan16:25All 3 Of The Best Dividend Growth Machines For Stress-Free Retirement Income
- 21 Jan16:25All Post Holdings: Double-Digit Buybacks And A Mispriced Stock
- 21 Jan16:25All Novo Nordisk: How Inspiring New CEO Will Take Fight To Key Rival Eli Lilly In 2026
- 21 Jan16:17All Bank OZK: Trading For Less Than 8x Earnings
- 21 Jan16:17All TSA issues stern warning about traveling with common breakfast item
- 21 Jan16:07All Old National (ONB) Earnings Call Transcript
- 21 Jan16:03All Veteran analyst revisits key semiconductor stock amid tech earnings season
- 21 Jan15:56All Kosmos Energy: Attempting To Work Its Way Out Of Financial Distress
- 21 Jan15:56All 1 Stock That Could Soar by 175%, According to Wall Street
