Mercati valutari
USD/EUR
- Last : 0.8962
- High : 0.8965
- Low : 0.8944
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.8961
- Time : 14:45:40
- Yesterday : 0.8959
- Change % : 0.03%
- Change : 0.0003
- Change type compared to yesterday : Increase
Tariffe di oggi | Tempo |
---|---|
0.8962 | 14:45:40 |
0.8962 | 14:44:44 |
0.8961 | 14:43:52 |
0.8962 | 14:42:57 |
0.8962 | 14:41:56 |
0.8961 | 14:39:33 |
0.8962 | 14:34:55 |
0.8961 | 14:33:01 |
0.8962 | 14:28:33 |
0.8961 | 14:28:00 |
0.8962 | 14:26:24 |
0.8962 | 14:25:00 |
0.8961 | 14:23:52 |
0.8963 | 14:22:34 |
0.8961 | 14:21:08 |
0.8962 | 14:19:37 |
0.896 | 14:18:55 |
0.8961 | 14:17:45 |
0.8962 | 14:14:59 |
0.8962 | 14:13:22 |
0.8962 | 14:12:20 |
0.8963 | 14:10:56 |
0.8962 | 14:09:42 |
0.8963 | 14:08:32 |
0.8963 | 14:07:56 |
0.8963 | 14:07:06 |
0.8961 | 14:05:23 |
0.8963 | 14:04:21 |
0.8963 | 14:03:14 |
0.8964 | 14:02:39 |
0.8964 | 14:00:39 |
0.8963 | 13:59:21 |
0.8964 | 13:58:39 |
0.8961 | 13:56:30 |
0.8963 | 13:56:10 |
0.8962 | 13:54:09 |
0.8963 | 13:53:23 |
0.8962 | 13:52:45 |
0.8962 | 13:52:13 |
0.8959 | 13:51:28 |
0.8961 | 13:50:41 |
0.8961 | 13:49:28 |
0.896 | 13:48:37 |
0.8959 | 13:47:46 |
0.8959 | 13:46:47 |
0.896 | 13:43:28 |
0.8961 | 13:42:46 |
0.8961 | 13:41:22 |
0.8962 | 13:40:26 |
0.896 | 13:39:08 |
0.8961 | 13:38:18 |
0.8959 | 13:36:03 |
0.8961 | 13:35:20 |
0.896 | 13:33:09 |
0.8961 | 13:32:32 |
0.8962 | 13:31:15 |
0.896 | 13:28:39 |
0.8961 | 13:28:15 |
0.896 | 13:23:53 |
0.8961 | 13:22:15 |
0.8958 | 13:21:54 |
0.896 | 13:21:26 |
0.8959 | 13:17:46 |
0.896 | 13:13:05 |
0.896 | 13:12:10 |
0.8957 | 13:11:09 |
0.8958 | 13:07:59 |
0.8963 | 13:06:55 |
0.8957 | 13:06:06 |
0.8957 | 13:05:26 |
0.8959 | 13:04:06 |
0.8959 | 13:03:08 |
0.8958 | 12:57:19 |
0.8958 | 12:56:27 |
0.8957 | 12:54:20 |
0.8957 | 12:53:26 |
0.8958 | 12:52:02 |
0.8958 | 12:50:25 |
0.8959 | 12:48:45 |
0.896 | 12:48:09 |
0.8958 | 12:47:03 |
0.8958 | 12:46:06 |
0.8956 | 12:43:47 |
0.8958 | 12:42:25 |
0.8958 | 12:41:29 |
0.8959 | 12:40:32 |
0.896 | 12:39:29 |
0.8957 | 12:38:11 |
0.8962 | 12:36:26 |
0.896 | 12:35:54 |
0.8959 | 12:35:25 |
0.8957 | 12:34:25 |
0.8958 | 12:33:20 |
0.896 | 12:30:55 |
0.8954 | 12:29:16 |
0.896 | 12:28:33 |
0.8957 | 12:27:54 |
0.8957 | 12:27:17 |
0.8956 | 12:25:53 |
0.8954 | 12:25:09 |
0.8954 | 12:24:42 |
0.8956 | 12:22:42 |
0.8954 | 12:22:12 |
0.8956 | 12:19:58 |
0.8956 | 12:19:18 |
0.8955 | 12:18:39 |
0.8955 | 12:17:35 |
0.8957 | 12:14:31 |
0.8956 | 12:14:24 |
0.8956 | 12:09:46 |
0.8958 | 12:08:08 |
0.8961 | 12:07:30 |
0.8961 | 12:06:07 |
0.8962 | 12:05:11 |
0.8965 | 12:03:39 |
0.8962 | 12:00:12 |
0.8965 | 11:59:33 |
0.8965 | 11:59:00 |
0.8964 | 11:55:44 |
0.8963 | 11:55:26 |
0.8964 | 11:54:47 |
0.8965 | 11:53:18 |
0.8964 | 11:51:48 |
0.8962 | 11:50:01 |
0.8954 | 11:49:36 |
0.8963 | 11:49:04 |
0.8959 | 11:47:38 |
0.8962 | 11:46:34 |
0.8962 | 11:45:31 |
0.8953 | 11:43:40 |
0.8953 | 11:42:25 |
0.8959 | 11:40:48 |
0.8957 | 11:39:09 |
0.8957 | 11:38:35 |
0.8959 | 11:36:00 |
0.8959 | 11:35:28 |
0.8959 | 11:34:50 |
0.8958 | 11:28:40 |
0.8957 | 11:27:53 |
0.8959 | 11:26:31 |
0.8958 | 11:24:35 |
0.8957 | 11:23:49 |
0.8956 | 11:22:31 |
0.8954 | 11:19:34 |
0.8954 | 11:18:53 |
0.8947 | 11:17:20 |
0.895 | 11:14:52 |
0.8945 | 11:14:21 |
0.895 | 11:14:10 |
0.8951 | 11:13:25 |
0.895 | 11:09:44 |
0.8949 | 11:05:58 |
0.8948 | 11:04:41 |
0.8947 | 11:02:52 |
0.8948 | 10:59:09 |
0.8949 | 10:58:37 |
0.8945 | 10:57:18 |
0.8947 | 10:53:41 |
0.8945 | 10:53:00 |
0.8945 | 10:52:33 |
0.8944 | 10:49:54 |
0.8945 | 10:44:51 |
0.8947 | 10:43:16 |
0.8945 | 10:42:33 |
0.8951 | 10:40:35 |
0.8949 | 10:38:56 |
0.8948 | 10:37:48 |
0.8949 | 10:34:48 |
0.8947 | 10:34:31 |
0.8949 | 10:33:43 |
0.895 | 10:30:47 |
0.8947 | 10:28:08 |
0.895 | 10:28:08 |
0.895 | 10:27:25 |
0.8947 | 10:24:32 |
0.8947 | 10:23:44 |
0.8948 | 10:18:28 |
0.8949 | 10:17:52 |
0.8949 | 10:17:07 |
0.895 | 10:13:43 |
0.8947 | 10:13:37 |
0.895 | 10:13:00 |
0.8948 | 10:11:46 |
0.8949 | 10:10:41 |
0.8951 | 10:07:12 |
0.8951 | 10:06:04 |
0.8952 | 10:05:00 |
0.8951 | 10:03:58 |
0.8953 | 10:03:36 |
0.8953 | 09:59:48 |
0.8951 | 09:58:57 |
0.8952 | 09:57:53 |
0.8953 | 09:57:20 |
0.8958 | 09:56:28 |
0.8951 | 09:55:31 |
0.8952 | 09:54:16 |
0.8952 | 09:53:16 |
0.8951 | 09:52:16 |
0.8953 | 09:50:58 |
0.8951 | 09:50:41 |
0.8952 | 09:42:45 |
0.8953 | 09:41:42 |
0.8956 | 09:41:32 |
0.8953 | 09:40:49 |
0.8954 | 09:38:22 |
0.8954 | 09:37:35 |
0.8957 | 09:26:27 |
0.8957 | 09:25:44 |
0.8958 | 09:24:53 |
0.8957 | 09:13:44 |
0.8958 | 09:11:51 |
0.8957 | 09:10:34 |
0.8958 | 09:07:47 |
0.8959 | 09:06:38 |
0.8959 | 09:05:52 |
0.896 | 09:04:14 |
0.8959 | 08:50:10 |
0.8959 | 08:49:12 |
0.8958 | 08:48:17 |
0.8958 | 08:47:15 |
0.8957 | 08:45:25 |
0.8958 | 08:42:21 |
0.8957 | 08:41:03 |
0.8958 | 08:40:19 |
0.8958 | 08:39:43 |
0.8957 | 08:25:06 |
0.8956 | 08:24:27 |
0.8957 | 08:21:08 |
0.8956 | 08:17:43 |
0.8957 | 08:14:06 |
0.8957 | 08:13:34 |
0.8956 | 08:12:46 |
0.8957 | 08:09:14 |
0.8955 | 07:58:46 |
0.8956 | 07:51:53 |
0.8955 | 07:48:51 |
0.8956 | 07:38:12 |
0.8955 | 07:37:44 |
0.8956 | 07:37:01 |
0.8957 | 07:32:06 |
0.8956 | 07:30:41 |
0.8957 | 07:29:45 |
0.8956 | 07:23:32 |
0.8955 | 07:22:39 |
0.8955 | 07:22:24 |
0.8956 | 07:21:29 |
0.8956 | 07:21:18 |
0.8956 | 07:21:07 |
0.8955 | 07:20:50 |
0.8955 | 07:19:55 |
0.8955 | 07:18:51 |
0.8953 | 07:16:53 |
0.8954 | 07:15:58 |
0.8956 | 07:15:06 |
0.8955 | 07:15:05 |
0.8955 | 07:15:03 |
0.8955 | 07:14:57 |
0.8955 | 07:14:55 |
0.8955 | 07:14:54 |
0.8955 | 07:14:53 |
0.8955 | 07:14:53 |
0.8955 | 07:14:52 |
0.8955 | 07:14:51 |
0.8955 | 07:14:51 |
0.8955 | 07:14:51 |
0.8955 | 07:14:50 |
0.8955 | 07:14:50 |
0.8955 | 07:14:50 |
0.8955 | 07:14:50 |
0.8955 | 07:14:50 |
0.8955 | 07:14:50 |
0.8955 | 07:14:49 |
0.8955 | 07:14:49 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:14:48 |
0.8955 | 07:12:56 |
0.8954 | 07:11:34 |
0.8954 | 07:09:35 |
0.8955 | 07:08:40 |
0.8955 | 07:08:00 |
0.8955 | 07:07:17 |
0.8956 | 07:06:22 |
0.8956 | 07:05:31 |
0.8959 | 07:00:46 |
0.896 | 06:18:19 |
0.8962 | 06:16:57 |
0.896 | 06:13:26 |
0.8962 | 06:12:38 |
0.896 | 06:06:56 |
0.896 | 06:05:57 |
0.8962 | 06:05:01 |
0.8963 | 06:03:01 |
0.8962 | 06:01:02 |
0.8963 | 05:58:32 |
0.8962 | 05:54:41 |
0.8961 | 05:53:27 |
0.8963 | 05:52:41 |
0.8963 | 05:52:07 |
0.8962 | 05:50:59 |
0.896 | 05:50:30 |
0.8961 | 05:49:23 |
0.8962 | 05:44:03 |
0.8961 | 05:41:33 |
0.8961 | 05:39:48 |
0.896 | 05:38:45 |
0.896 | 05:37:47 |
0.8962 | 05:34:57 |
0.8961 | 05:32:25 |
0.8962 | 05:27:43 |
0.8961 | 05:20:46 |
0.8962 | 05:18:56 |
0.8962 | 05:18:08 |
0.896 | 05:13:20 |
0.8959 | 05:13:07 |
0.8959 | 05:12:21 |
0.896 | 05:11:17 |
0.8958 | 05:09:52 |
0.896 | 05:07:52 |
0.896 | 05:07:29 |
0.8958 | 05:06:55 |
0.8959 | 05:05:58 |
0.896 | 05:03:37 |
0.8961 | 05:03:32 |
0.896 | 05:02:57 |
0.8961 | 04:59:49 |
0.8961 | 04:58:55 |
0.8963 | 04:57:08 |
0.8961 | 04:55:58 |
0.8961 | 04:54:57 |
0.896 | 04:49:28 |
0.896 | 04:44:55 |
0.8959 | 04:42:58 |
0.896 | 04:40:01 |
0.8958 | 04:38:59 |
0.896 | 04:38:01 |
0.8958 | 04:34:57 |
0.896 | 04:34:18 |
0.8961 | 04:33:44 |
0.8962 | 04:32:51 |
0.8961 | 04:30:39 |
0.8962 | 04:25:30 |
0.896 | 04:09:13 |
0.8959 | 04:07:28 |
0.8961 | 04:06:28 |
0.8961 | 04:03:35 |
0.8961 | 04:02:53 |
0.8962 | 03:55:28 |
0.8961 | 03:54:57 |
0.8961 | 03:54:26 |
0.8962 | 03:49:42 |
0.8963 | 03:43:46 |
0.8962 | 03:42:43 |
0.8961 | 03:35:41 |
0.8961 | 03:34:32 |
0.8961 | 03:33:34 |
0.8962 | 03:28:06 |
0.8961 | 03:26:01 |
0.8961 | 03:23:00 |
0.8963 | 03:21:40 |
0.8961 | 03:16:35 |
0.8962 | 03:11:03 |
0.8961 | 03:09:54 |
0.8962 | 03:05:29 |
0.8961 | 03:03:59 |
0.8962 | 03:02:56 |
0.8961 | 03:02:22 |
0.8962 | 03:00:42 |
0.8961 | 02:58:44 |
0.8962 | 02:57:52 |
0.8961 | 02:54:03 |
0.8962 | 02:52:47 |
0.8961 | 02:52:01 |
0.8962 | 02:43:57 |
0.8961 | 02:30:59 |
0.896 | 02:21:14 |
0.8961 | 02:18:50 |
0.896 | 02:12:54 |
0.8959 | 02:12:06 |
0.896 | 02:11:09 |
0.8959 | 02:06:53 |
0.896 | 02:04:30 |
0.896 | 02:03:52 |
0.8961 | 01:58:46 |
0.8959 | 01:55:38 |
0.8961 | 01:54:44 |
0.8959 | 01:53:04 |
0.8961 | 01:51:45 |
0.8959 | 01:46:51 |
0.896 | 01:45:48 |
0.8959 | 01:41:21 |
0.896 | 01:35:13 |
0.896 | 01:34:18 |
0.8959 | 01:32:52 |
0.896 | 01:31:55 |
0.896 | 01:31:03 |
0.8959 | 01:27:45 |
0.896 | 01:26:44 |
0.8959 | 01:25:42 |
0.896 | 01:24:50 |
0.8961 | 01:23:51 |
0.896 | 01:13:35 |
0.8961 | 01:12:44 |
0.8959 | 01:11:45 |
0.896 | 01:10:58 |
0.8961 | 01:09:52 |
0.896 | 01:08:50 |
0.8959 | 01:07:01 |
0.8961 | 01:04:48 |
0.896 | 01:04:30 |
0.8959 | 01:03:49 |
0.8961 | 01:00:57 |
0.8961 | 01:00:03 |
0.8959 | 00:58:59 |
0.8961 | 00:58:17 |
0.8962 | 00:55:27 |
0.8961 | 00:53:54 |
0.8959 | 00:53:23 |
0.8961 | 00:52:38 |
0.8962 | 00:51:53 |
0.8959 | 00:51:07 |
0.8962 | 00:48:58 |
0.8963 | 00:47:50 |
0.8961 | 00:43:43 |
0.8958 | 00:39:38 |
0.8961 | 00:38:57 |
0.8959 | 00:38:26 |
0.8961 | 00:37:42 |
0.8958 | 00:36:48 |
0.896 | 00:34:43 |
0.8959 | 00:33:49 |
0.896 | 00:32:55 |
0.8959 | 00:25:40 |
0.8961 | 00:23:46 |
USD/GBP
- Last : 0.7527
- High : 0.7535
- Low : 0.7497
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.7529
- Time : 14:45:40
- Yesterday : 0.7529
- Change % : 0.03%
- Change : 0.0002
- Change type compared to yesterday : Decrease
Tariffe di oggi | Tempo |
---|---|
0.7527 | 14:45:40 |
0.7528 | 14:44:33 |
0.7526 | 14:42:57 |
0.7526 | 14:41:57 |
0.7527 | 14:39:33 |
0.7528 | 14:38:32 |
0.7529 | 14:35:59 |
0.7528 | 14:34:55 |
0.753 | 14:33:49 |
0.753 | 14:33:01 |
0.7529 | 14:32:16 |
0.7527 | 14:28:42 |
0.7527 | 14:28:33 |
0.7528 | 14:27:27 |
0.7528 | 14:26:25 |
0.7527 | 14:25:00 |
0.7527 | 14:23:53 |
0.7528 | 14:22:35 |
0.7527 | 14:18:27 |
0.7527 | 14:17:45 |
0.7526 | 14:12:21 |
0.7527 | 14:07:57 |
0.7527 | 14:07:07 |
0.7526 | 14:05:23 |
0.7527 | 14:02:39 |
0.7527 | 13:59:21 |
0.7527 | 13:58:39 |
0.7526 | 13:57:03 |
0.7524 | 13:56:30 |
0.7525 | 13:54:09 |
0.7526 | 13:53:23 |
0.7525 | 13:52:45 |
0.7524 | 13:52:13 |
0.7522 | 13:51:29 |
0.7523 | 13:49:28 |
0.7524 | 13:48:37 |
0.7522 | 13:47:46 |
0.7522 | 13:46:47 |
0.7524 | 13:45:30 |
0.7523 | 13:43:29 |
0.7523 | 13:43:28 |
0.7523 | 13:42:46 |
0.7519 | 13:40:26 |
0.7523 | 13:39:08 |
0.7522 | 13:38:18 |
0.7526 | 13:35:20 |
0.7523 | 13:33:09 |
0.7525 | 13:32:32 |
0.7523 | 13:32:02 |
0.7527 | 13:31:16 |
0.7522 | 13:29:01 |
0.7523 | 13:26:12 |
0.7522 | 13:22:15 |
0.7519 | 13:21:54 |
0.7521 | 13:21:26 |
0.752 | 13:18:34 |
0.752 | 13:17:46 |
0.7521 | 13:13:59 |
0.752 | 13:12:10 |
0.752 | 13:11:09 |
0.7519 | 13:07:59 |
0.7521 | 13:06:55 |
0.752 | 12:59:38 |
0.7519 | 12:52:28 |
0.7519 | 12:52:02 |
0.7521 | 12:48:09 |
0.752 | 12:47:03 |
0.7519 | 12:46:06 |
0.7517 | 12:43:48 |
0.7518 | 12:42:25 |
0.7518 | 12:41:29 |
0.7519 | 12:40:32 |
0.7517 | 12:39:30 |
0.7517 | 12:38:11 |
0.7521 | 12:36:26 |
0.7519 | 12:35:25 |
0.7519 | 12:34:26 |
0.7521 | 12:27:54 |
0.7521 | 12:27:17 |
0.7519 | 12:25:54 |
0.7518 | 12:22:12 |
0.7519 | 12:15:33 |
0.7519 | 12:14:31 |
0.752 | 12:11:59 |
0.7519 | 12:11:00 |
0.7518 | 12:08:09 |
0.752 | 12:07:30 |
0.752 | 12:06:08 |
0.7519 | 12:05:11 |
0.7521 | 12:03:39 |
0.7519 | 12:00:12 |
0.7521 | 11:59:33 |
0.7521 | 11:59:00 |
0.7522 | 11:57:02 |
0.7523 | 11:55:44 |
0.7521 | 11:55:26 |
0.7524 | 11:54:47 |
0.7524 | 11:54:10 |
0.7521 | 11:51:48 |
0.7516 | 11:50:01 |
0.7509 | 11:49:37 |
0.7521 | 11:49:04 |
0.7517 | 11:48:20 |
0.7514 | 11:47:39 |
0.7516 | 11:46:34 |
0.7516 | 11:45:32 |
0.7507 | 11:43:40 |
0.7512 | 11:43:13 |
0.7507 | 11:42:26 |
0.7513 | 11:39:54 |
0.7514 | 11:38:35 |
0.751 | 11:34:50 |
0.7512 | 11:34:02 |
0.7512 | 11:33:26 |
0.7511 | 11:28:41 |
0.7513 | 11:27:53 |
0.7511 | 11:26:31 |
0.7512 | 11:25:35 |
0.7513 | 11:23:49 |
0.7512 | 11:20:58 |
0.751 | 11:19:35 |
0.751 | 11:18:53 |
0.7501 | 11:17:20 |
0.7506 | 11:14:52 |
0.7499 | 11:14:21 |
0.7505 | 11:14:11 |
0.7508 | 11:13:25 |
0.7504 | 11:09:45 |
0.7502 | 11:07:11 |
0.7503 | 11:05:59 |
0.7501 | 11:04:41 |
0.7502 | 11:02:52 |
0.7502 | 10:59:09 |
0.7502 | 10:58:37 |
0.75 | 10:57:36 |
0.7498 | 10:57:18 |
0.7502 | 10:56:25 |
0.7502 | 10:54:54 |
0.75 | 10:53:41 |
0.7498 | 10:53:00 |
0.7498 | 10:52:33 |
0.7504 | 10:49:32 |
0.7497 | 10:48:58 |
0.7497 | 10:48:08 |
0.7498 | 10:47:11 |
0.75 | 10:46:01 |
0.7498 | 10:44:52 |
0.7502 | 10:43:16 |
0.7501 | 10:42:34 |
0.7506 | 10:41:04 |
0.7509 | 10:40:35 |
0.7504 | 10:37:48 |
0.7508 | 10:34:48 |
0.7504 | 10:33:43 |
0.7508 | 10:33:07 |
0.7507 | 10:28:44 |
0.7503 | 10:28:08 |
0.7507 | 10:28:08 |
0.7505 | 10:27:25 |
0.7504 | 10:25:58 |
0.7503 | 10:24:33 |
0.7503 | 10:23:44 |
0.7507 | 10:21:26 |
0.7508 | 10:20:56 |
0.7506 | 10:19:35 |
0.7508 | 10:18:29 |
0.751 | 10:14:47 |
0.7502 | 10:13:37 |
0.7507 | 10:11:47 |
0.7502 | 10:10:41 |
0.7506 | 10:07:12 |
0.7506 | 10:06:04 |
0.7507 | 10:05:00 |
0.7506 | 10:03:58 |
0.7509 | 10:03:36 |
0.7507 | 09:59:48 |
0.7507 | 09:58:57 |
0.7508 | 09:57:54 |
0.7523 | 09:56:28 |
0.7509 | 09:55:32 |
0.7508 | 09:53:17 |
0.7508 | 09:52:16 |
0.7514 | 09:50:59 |
0.7508 | 09:50:42 |
0.7509 | 09:46:46 |
0.7509 | 09:45:13 |
0.7511 | 09:42:45 |
0.7511 | 09:41:42 |
0.7517 | 09:41:33 |
0.7514 | 09:38:22 |
0.7514 | 09:37:35 |
0.7515 | 09:35:57 |
0.7523 | 09:35:03 |
0.7521 | 09:32:41 |
0.7523 | 09:31:49 |
0.7521 | 09:30:55 |
0.7522 | 09:28:55 |
0.7523 | 09:27:33 |
0.7522 | 09:25:44 |
0.7523 | 09:23:47 |
0.7522 | 09:21:58 |
0.7523 | 09:17:42 |
0.7524 | 09:06:38 |
0.7524 | 09:05:52 |
0.7526 | 08:56:36 |
0.7526 | 08:55:42 |
0.7525 | 08:50:10 |
0.7525 | 08:49:13 |
0.7524 | 08:48:18 |
0.7524 | 08:47:15 |
0.7522 | 08:45:26 |
0.7523 | 08:40:44 |
0.7523 | 08:40:19 |
0.7523 | 08:39:43 |
0.7522 | 08:38:38 |
0.7524 | 08:26:32 |
0.7523 | 08:21:08 |
0.7522 | 08:20:02 |
0.7523 | 08:19:29 |
0.7523 | 08:18:48 |
0.7522 | 08:14:06 |
0.7521 | 08:12:47 |
0.7521 | 08:12:46 |
0.7522 | 08:11:00 |
0.7521 | 08:09:15 |
0.752 | 08:07:58 |
0.7521 | 08:06:46 |
0.752 | 08:03:58 |
0.752 | 08:03:15 |
0.7521 | 07:55:53 |
0.7522 | 07:54:45 |
0.7521 | 07:53:38 |
0.7522 | 07:52:59 |
0.7521 | 07:52:54 |
0.7521 | 07:50:52 |
0.752 | 07:48:51 |
0.7521 | 07:40:40 |
0.7522 | 07:38:35 |
0.7521 | 07:38:12 |
0.7522 | 07:37:44 |
0.7521 | 07:37:01 |
0.7523 | 07:34:39 |
0.7521 | 07:33:45 |
0.7523 | 07:26:58 |
0.7523 | 07:26:50 |
0.7522 | 07:26:40 |
0.7521 | 07:21:29 |
0.7521 | 07:21:18 |
0.7521 | 07:21:07 |
0.752 | 07:20:50 |
0.752 | 07:19:55 |
0.7519 | 07:16:53 |
0.752 | 07:15:59 |
0.752 | 07:15:06 |
0.7521 | 07:15:06 |
0.7521 | 07:15:04 |
0.7521 | 07:14:57 |
0.7521 | 07:14:56 |
0.7521 | 07:14:55 |
0.7521 | 07:14:54 |
0.7521 | 07:14:54 |
0.7521 | 07:14:52 |
0.7521 | 07:14:52 |
0.7521 | 07:14:52 |
0.7521 | 07:14:52 |
0.7521 | 07:14:51 |
0.7521 | 07:14:51 |
0.7521 | 07:14:51 |
0.7521 | 07:14:51 |
0.7521 | 07:14:50 |
0.7521 | 07:14:50 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:14:49 |
0.7521 | 07:12:57 |
0.7519 | 07:11:35 |
0.7519 | 07:09:36 |
0.7521 | 07:07:17 |
0.7521 | 07:06:23 |
0.7521 | 07:05:32 |
0.7526 | 07:00:47 |
0.7528 | 06:28:12 |
0.7527 | 06:27:03 |
0.7528 | 06:26:43 |
0.7527 | 06:23:21 |
0.7528 | 06:21:34 |
0.7527 | 06:20:25 |
0.7528 | 06:18:19 |
0.753 | 06:16:58 |
0.7528 | 06:13:26 |
0.7528 | 06:12:51 |
0.7527 | 06:11:44 |
0.7528 | 06:07:48 |
0.7529 | 06:06:56 |
0.7529 | 06:05:57 |
0.753 | 06:05:01 |
0.753 | 06:03:59 |
0.7531 | 06:03:01 |
0.7531 | 05:58:32 |
0.753 | 05:56:16 |
0.753 | 05:52:42 |
0.753 | 05:52:07 |
0.7532 | 05:50:30 |
0.753 | 05:31:38 |
0.7529 | 05:30:27 |
0.753 | 05:28:30 |
0.7531 | 05:27:30 |
0.7531 | 05:25:45 |
0.753 | 05:21:07 |
0.753 | 05:20:46 |
0.7531 | 05:19:53 |
0.7531 | 05:18:56 |
0.753 | 05:17:07 |
0.7531 | 05:14:09 |
0.753 | 05:13:20 |
0.7529 | 05:13:07 |
0.7529 | 05:12:22 |
0.753 | 05:11:17 |
0.7529 | 05:09:52 |
0.7531 | 05:07:52 |
0.7529 | 05:06:55 |
0.753 | 05:05:58 |
0.7531 | 05:03:37 |
0.7531 | 05:02:58 |
0.7532 | 04:59:50 |
0.7532 | 04:58:55 |
0.7533 | 04:54:57 |
0.7533 | 04:53:55 |
0.7531 | 04:47:12 |
0.7531 | 04:46:07 |
0.753 | 04:34:57 |
0.7531 | 04:34:19 |
0.7531 | 04:30:40 |
0.7533 | 04:28:53 |
0.7532 | 04:27:32 |
0.7533 | 04:25:30 |
0.7531 | 04:18:29 |
0.753 | 04:14:30 |
0.7531 | 04:09:13 |
0.753 | 04:07:29 |
0.7529 | 04:06:28 |
0.7531 | 04:03:35 |
0.7531 | 04:02:53 |
0.7532 | 03:59:05 |
0.7534 | 03:58:18 |
0.7532 | 03:56:43 |
0.7532 | 03:55:55 |
0.7533 | 03:54:57 |
0.7534 | 03:53:25 |
0.7533 | 03:50:57 |
0.7534 | 03:48:33 |
0.7534 | 03:47:33 |
0.7533 | 03:46:23 |
0.7532 | 03:43:47 |
0.753 | 03:43:44 |
0.753 | 03:39:05 |
0.753 | 03:38:18 |
0.7531 | 03:27:39 |
0.753 | 03:26:01 |
0.753 | 03:25:01 |
0.7531 | 03:24:06 |
0.753 | 03:23:00 |
0.7531 | 03:21:40 |
0.753 | 03:18:51 |
0.7532 | 03:18:05 |
0.7531 | 03:14:14 |
0.753 | 03:11:17 |
0.753 | 03:11:03 |
0.7531 | 03:09:54 |
0.753 | 03:08:53 |
0.7531 | 03:06:45 |
0.7532 | 03:05:37 |
0.7531 | 02:58:44 |
0.7532 | 02:38:58 |
0.7531 | 02:38:02 |
0.7532 | 02:37:15 |
0.7531 | 02:16:51 |
0.7532 | 02:16:04 |
0.7531 | 02:13:51 |
0.7532 | 02:12:54 |
0.7531 | 02:12:07 |
0.7529 | 02:11:09 |
0.7529 | 02:10:54 |
0.7531 | 02:10:08 |
0.7529 | 02:08:44 |
0.7531 | 02:06:44 |
0.7529 | 02:05:24 |
0.753 | 02:04:30 |
0.7531 | 02:03:06 |
0.753 | 02:00:45 |
0.7531 | 01:57:57 |
0.7529 | 01:55:38 |
0.753 | 01:54:44 |
0.7529 | 01:42:41 |
0.7529 | 01:38:02 |
0.753 | 01:35:56 |
0.7529 | 01:35:13 |
0.7529 | 01:34:18 |
0.753 | 01:31:55 |
0.753 | 01:31:03 |
0.7529 | 01:27:45 |
0.753 | 01:26:44 |
0.7529 | 01:25:42 |
0.753 | 01:24:50 |
0.7533 | 01:24:03 |
0.7529 | 01:23:51 |
0.753 | 01:22:33 |
0.7529 | 01:20:43 |
0.753 | 01:19:47 |
0.7529 | 01:17:46 |
0.753 | 01:15:40 |
0.7528 | 01:13:35 |
0.7533 | 01:11:45 |
0.753 | 01:10:58 |
0.7529 | 01:09:53 |
0.753 | 01:08:50 |
0.7531 | 01:07:01 |
0.7533 | 01:05:55 |
0.7529 | 01:04:48 |
0.7533 | 01:04:30 |
0.7533 | 01:03:06 |
0.7531 | 01:01:56 |
0.7532 | 01:00:57 |
0.7531 | 00:58:59 |
0.7533 | 00:58:17 |
0.7529 | 00:55:27 |
0.7532 | 00:52:38 |
0.753 | 00:51:53 |
0.7529 | 00:45:58 |
0.753 | 00:44:47 |
0.7529 | 00:43:43 |
0.7535 | 00:40:59 |
0.7529 | 00:39:38 |
0.7528 | 00:37:42 |
0.7535 | 00:36:48 |
0.7528 | 00:25:41 |
0.7527 | 00:25:01 |
0.7528 | 00:23:46 |
0.7527 | 00:22:57 |
0.7528 | 00:20:49 |
0.7527 | 00:19:16 |
0.7529 | 00:18:56 |
0.7528 | 00:17:48 |
0.7529 | 00:16:24 |
USD/JPY
- Last : 144.35
- High : 144.35
- Low : 141.82
- Max Fluctuation : 1.14
- Max Fluctuation % : 0.83%
- Open : 142.61
- Time : 14:45:22
- Yesterday : 142.59
- Change % : 1.23%
- Change : 1.76
- Change type compared to yesterday : Increase
Tariffe di oggi | Tempo |
---|---|
144.35 | 14:45:22 |
144.35 | 14:44:36 |
144.28 | 14:44:27 |
